1. GRUP DERSLER |
| ||||||||
KATEGORİ | KREDİ | AKTS | TÜM PROGRAMLAR | EE | ME | IE | CE | CMPE | Notlar |
F.C. | 3 | 5 | CMPE 113 | | | | | |
|
CC.R | 3 | 5 | ENG 101 | | | | | |
|
CC.R | 3 | 5 | ENG 102 | | | | | |
|
CC.R | 0 | 1 | TEDU 101 |
|
|
|
|
|
|
CC.R | 1 | 1 | TEDU 102 |
|
|
|
|
|
|
CC.R | 3 | 5 | LIBE 110 |
|
|
|
|
|
|
CC.R | 3 | 5 | LIBE 120 |
|
|
|
|
|
|
CC.R | 3 | 5 | LIBE 130 |
|
|
|
|
|
|
CC.R | 3 | 5 | LIBE 140 |
|
|
|
|
|
|
CC.R | 3 | 5 | LIBE 150 |
|
|
|
|
|
|
U.C | 2 | 2 | HIST 101 | | | | | |
|
U.C | 2 | 2 | HIST 102 | | | | | |
|
U.C | 2 | 2 | TUR 101 |
|
|
|
|
|
|
U.C | 2 | 2 | TUR 102 |
|
|
|
|
|
|
CC.R | 4 | 7 | MATH 101 | | | | | |
|
CC.R | 4 | 7 | MATH 102 | | | | | |
|
F.C. | 4 | 6 | PHYS 101 | | | | | |
|
F.C. | 3 | 5 | CHEM 100 |
|
|
|
|
|
|
F.C. | 3 | 5 | MATH 203 | | | | | |
|
F.E. | 3 | 5 | SS 1 | | | | | |
|
F.E. | 3 | 5 | | | SS 2 | SS 2 | SS 2 | 1 | |
M.S.E. | 3 | 5 |
|
| MBS 1 | MBS 1 | MBS 1 | MBS 1 |
2 |
M.S.E. | 3 | 5 |
|
|
| MBS 2 |
|
| |
M.S.E. | 3 | 5 | | | | MBS 3 | | |
Notes:
Students pursuing a Double Major Program in the ME (Mechanical Engineering), CE (Civil Engineering), and CMPE (Computer Engineering) departments may count any courses with 3 or more credits, excluding the Group 1 courses of other departments, as their second Elective course.
For the EE (Electrical Engineering) department, the mandatory courses MATH 204, MATH 250, and MATH 310 will be considered as "Mathematics/Science Electives" in the curriculum of the other department.
2. GRUP DERSLER | ||||||||||||||||
a) Bölüm Zorunlu Dersleri (R) | ||||||||||||||||
KATEGORİ | KREDİ | AKTS | EE | KREDİ | AKTS | ME | KREDİ | AKTS | IE | KREDİ | AKTS | CE | KREDİ | AKTS | CMPE | Notlar |
R | 3 | 5 | MATH 204 | 3 | 6 | MATH 240 | 3 | 6 | MATH 230 | 3 | 6 | MATH 240 | 3 | 6 | MATH 240. |
|
R | 3 | 5 | MATH 250 | 3 | 5 | MATH 310 | 3 | 6 | MATH 232 | 3 | 5 | MATH 310 | 3 | 5 | MATH 250. | |
R | 3 | 5 | MATH 310 | 4 | 6 | PHYS 102 | 3 | 6 | CMPE 114 | 4 | 6 | PHYS 102 | 4 | 6 | PHYS 102. | |
R | 3 | 6 | CMPE 114 | 3 | 5 | ENGR 490 | 3 | 5 | CMPE 232 | 3 | 5 | CE 211 | 3 | 6 | EE 207. | |
R | 4 | 6 | PHYS 102 | 3 | 6 | IE 222 | 3 | 8 | ME 221 | 3 | 5 | CE 212 | 3 | 6 | SENG 214 | |
R | 3 | 5 | ENGR 490 | 2 | 4 | ME 200 | 3 | 5 | ECON 110 | 4 | 6 | CE 214 | 3 | 5 | ENGR 490 | |
R | 4 | 8 | EE 201 | 3 | 6 | ME 211 | 3 | 5 | ENGR 490 | 4 | 6 | CE 221 | 3 | 6 | CMPE 114 | |
R | 4 | 8 | EE 202 | 3 | 6 | ME 224 | 3 | 6 | IE 212 | 3 | 6 | CE 232 | 3 | 6 | CMPE 223 | |
R | 3 | 6 | EE 222 | 3 | 6 | ME 241 | 3 | 6 | IE 222 | 3 | 6 | CE 300 | 3 | 6 | CMPE 224 | |
R | 3 | 5 | EE 252 | 3 | 6 | ME 242 | 3 | 6 | IE 232 | 3 | 6 | CE 311 | 3 | 5 | CMPE 232 | |
R | 1 | 4 | EE 301 | 3 | 6 | ME 264 | 3 | 6 | IE 311 | 3 | 6 | CE 312 | 3 | 6 | CMPE 252 | |
R | 3 | 5 | EE 304 | 3 | 5 | ME 301 | 3 | 6 | IE 312 | 3 | 6 | CE 314 | 3 | 5 | CMPE 326 | |
R | 3 | 5 | EE 311 | 3 | 5 | ME 302 | 3 | 7 | IE 316 | 4 | 6 | CE 331 | 3 | 6 | CMPE 327 | |
R | 3 | 5 | EE 312 | 3 | 5 | ME 324 | 3 | 6 | IE 331 | 3 | 6 | CE 332 | 3 | 6 | CMPE 361 | |
R | 3 | 5 | EE 332 | 3 | 6 | ME 333 | 3 | 6 | IE 332 | 4 | 6 | CE 341 | 3 | 6 | CMPE 371 | |
R | 3 | 5 | EE 341 | 3 | 5 | ME 334 | 3 | 6 | IE 341 | 3 | 6 | CE 342 | 3 | 5 | CMPE 382 | |
R | 3 | 5 | EE 342 | 3 | 5 | ME 345 | 3 | 5 | IE 371 | 1 | 5 | CE 399 | 1 | 2 | CMPE 399 | |
R | 4 | 8 | EE 351 | 3 | 5 | ME 353 | 1 | 3 | IE 399 | 3 | 12 | CE 410 | 3 | 5 | CMPE 421 | |
R | 3 | 5 | EE 361 | 3 | 5 | ME 362 | 3 | 8 | IE 491 | 3 | 6 | CE 451 | 3 | 6 | CMPE 453 | |
R | 1 | 4 | EE 399 | 1 | 4 | ME 399 | 3 | 8 | IE 492 | 3 | 6 | CE 452 | 3 | 6 | CMPE 472 | |
R | 3 | 7 | EE 491 | 3 | 5 | ME 464 | 1 | 5 | IE 499 | 1 | 5 | CE 499 | 2 | 5 | CMPE 491 | |
R | 3 | 12 | EE 492 | 4 | 12 | ME 492 |
|
|
|
|
|
| 5 | 12 | CMPE 492 | |
R | 1 | 6 | EE 499 | 1 | 6 | ME 499 |
|
|
|
|
|
| 1 | 3 | CMPE 499 | |
| ||||||||||||||||
E | 3 | 5 | EE 4XX | 3 | 5 | ME 4XX(I) | 3 | 5 | IE 4XX | 3 | 6 | CE 4XX(I) | 3 | 5 | CMPE 3XX-4XX |
|
E | 3 | 5 | EE 4XX | 3 | 5 | ME 4XX(II) | 3 | 5 | IE 4XX | 3 | 6 | CE 4XX(II) | 3 | 5 | CMPE 3XX-4XX | |
E | 3 | 5 | EE 4XX | 3 | 5 | ME 4XX(III) | 3 | 5 | IE 4XX | 3 | 6 | CE 4XX(III) | 3 | 5 | CMPE 3XX-4XX | |
E | 3 | 5 | EE 4XX | | | | | | | | | | | | |
|
MÜHENDİSLİK FAKÜLTESİNE BAĞLI BÖLÜMLER İÇİN 2. GRUP DERSLER ARASINDAKİ DENKLİKLER* |
| |||||||
KATEGORİ | KREDİ | AKTS | EE | ME | IE | CE | CMPE | NOTLAR |
R | 3 | 6 | - | MATH 240/ | MATH 230/ | MATH 240/ | MATH 240/ |
|
R | 1/3 | 4/6 | EE 301/ | - | - | - | CMPE 252 | 2 |
R | 3 | 6/8 | - | ME 224/ | ME 224/ | - | - | 1 |
R | (3, 3)/ | (6, 5)/ | - | (ME241+ME345)/ | - | - | - | 3 |
R | 3 | 6/5 | - | ME 242/ | - | ME 242/ CE 212 | - | 1 |
R | 3 | 5 | EE 332/ | EE 332/ ME 334 | | - | |
|
R | 3 | 5/6 | - | ME 353/ | - | ME 353/ CE 232 | - | 1 |
R | 3 | 6 | EE 222/ | - | - | - | EE 222/ |
|
E | 3 | 5 | - | - | - | - | CMPE 3XX-4XX/ | 4 |
R | 1 | 4, 4, 3, 5, 2 | EE 399 | ME 399 | IE 399 | CE 399 | CMPE 399 | 1,5 |
R | 1 | 6, 6, 5, 5, 3 | EE 499 | ME 499 | IE 499 | CE 499 | CMPE 499 | |
Mezuniyet İçin Gerekli Ders Sayısı: | 47 | 48 | 47 | 46 | 48 |
| ||
Mezuniyet İçin Gerekli En Az Toplam Kredi (Cr): | 133 | 135 | 131 | 133 | 136 | |||
Mezuniyet İçin Gerekli En Az Toplam AKTS: | 240 | 240 | 240 | 240 | 240 |
* The course equivalencies presented in this table apply exclusively to double major students.
Notes:
Double major students are required to compensate for any credit deficiencies arising from differences in ECTS between mutually recognized courses by taking additional courses.
Computer Engineering students pursuing a double major in Electrical and Electronics Engineering will be exempted from the EE 301 course.
However, since the TEDU credit value of CMPE 252 is higher than that of EE 301, Electrical and Electronics Engineering students pursuing a double major in Computer Engineering are required to take CMPE 252 instead of EE 301 and will be exempt from EE 301.
The course pairs (CE 211 + CE 214) and (ME 241 + ME 345) are defined as equivalent. Civil Engineering students pursuing a double major in Mechanical Engineering will be exempted from the (ME 241 + ME 345) course pair.
However, since the TEDU credit value of (CE 211 + CE 214) exceeds that of (ME 241 + ME 345), Mechanical Engineering students pursuing a double major in Civil Engineering are required to take the (CE 211 + CE 214) course pair and will be exempt from the (ME 241 + ME 345) pair.
Industrial Engineering students pursuing a double major in Computer Engineering will be exempted from one CMPE 3XX–4XX departmental elective course.
Double major students are required to complete either three internships—one internship per major and one joint internship—or four internships, consisting of two internships per major separately.